Results 1 - 16 of 2062 (page 1 of 129)
Biertyp | Jahr | Preis | Bier | Brauerei |
---|---|---|---|---|
Baltic-Style Porter | 2012 | Gold | Porter Warminski | Browar Kormoran |
Baltic-Style Porter | 2012 | Silber | Porter | Founders Brewing Company |
Baltic-Style Porter | 2012 | Bronze | Northstar Imperial Porter | Twisted Pine Brewing Company |
Baltic-Style Porter | 2013 | Gold | Komes Porter | Browar Fortuna |
Baltic-Style Porter | 2013 | Silber | Camden Versus Odel | Camden Town Brewery |
Baltic-Style Porter | 2013 | Bronze | Porter | Founders Brewing Company |
Baltic-Style Porter | 2014 | Gold | Alexander BLACK | Alexander Brewery |
Baltic-Style Porter | 2014 | Silber | Northstar Imperial Porter | Twisted Pine Brewing Company |
Baltic-Style Porter | 2014 | Bronze | Black Eagle Baltic Porter | Black Tooth Brewing Company |
Baltic-Style Porter | 2015 | Gold | Porter z Browaru Okocim | Carlsberg Polska |
Baltic-Style Porter | 2015 | Silber | Natt Imperial Porter | Aegir Bryggeri |
Baltic-Style Porter | 2015 | Bronze | Porter Warminski | Browar Kormoran |
Baltic-Style Porter | 2017 | Gold | Fat Boy | The Olde Mecklenburg Brewery |
Baltic-Style Porter | 2017 | Silber | The beer of Milk & Honey | Alexander Brewery |
Baltic-Style Porter | 2017 | Bronze | Okocim Mistrzowski Porter | Carlsberg Polska |
Baltic-Style Porter | 2018 | Gold | TEODORICO | Birrificio Mastino |
Quellen: